¿Cuándo es visible Owl Cluster (NGC0457)?
See how Owl Cluster (NGC0457) visibility changes through the year from your location. The graph shows its seasonal observing windows, while the table gives rise, transit and set times for selected dates.
Owl Cluster (NGC0457) seguirá siendo visible hasta 27 de marzo, cuando se acercará demasiado al Sol y desaparecerá temporalmente del cielo nocturno.
Best Months to See Owl Cluster (NGC0457)
Based on the amount of time Owl Cluster (NGC0457) is above the horizon during dark or twilight hours, the strongest observing months in the next year are diciembre 2026, enero 2027, noviembre 2026.
Visibilidad de Owl Cluster (NGC0457) durante el año
Visibilidad de Owl Cluster (NGC0457) el 2026-09-07
Horario de salida y puesta de Owl Cluster (NGC0457)
| Hora | Elevación | |
| Owl Cluster (NGC0457) permanece siempre sobre el horizonte | ||
| Puesta de la Luna | 14:56 | 8° |
| Puesta de Sol | 17:27 | 18° |
| Inicio del crepúsculo civil | 17:55 | 21° |
| Inicio del crepúsculo | 18:26 | 25° |
| Comienza la sesión de observación astronómica | 18:58 | 28° |
| Owl Cluster (NGC0457) permanece siempre sobre el horizonte | ||
Salida de la Luna, iluminada al 21% ![]() | 23:21 | 61° |
| Tránsito de Owl Cluster (NGC0457) | 01:21 | 69° |
| Termina la sesión de observación astronómica | 03:13 | 62° |
| Fin del crepúsculo | 03:45 | 59° |
| Fin del crepúsculo civil | 04:17 | 55° |
| Salida del Sol | 04:44 | 51° |
Sigue la posición de Owl Cluster (NGC0457) durante toda la noche
← 7 de septiembre de 2026 →
| Hora | |
| Altura | |
| Acimut |
Desplaza el mapa para cambiar la hora y observar cómo Owl Cluster (NGC0457) cambia de posición en el cielo nocturno.
Salida, tránsito y puesta de Owl Cluster (NGC0457) por fecha
| Fecha | Salida — Puesta | Tránsito | Crepúsculo | Coordenadas | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 01:25 | 17:24 - 04:41 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-09-13 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 00:57 | 17:14 - 04:46 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-09-20 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 00:30 | 17:03 - 04:52 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-09-27 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 00:02 | 16:52 - 04:58 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-10-04 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 23:35 | 16:42 - 05:04 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-10-11 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 23:07 | 16:32 - 05:10 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-10-18 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 22:40 | 16:22 - 05:17 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-10-25 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 22:12 | 16:13 - 05:24 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-11-01 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 21:45 | 16:05 - 05:31 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-11-08 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 21:17 | 15:58 - 05:38 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-11-15 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 20:50 | 15:52 - 05:45 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-11-22 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 20:22 | 15:48 - 05:52 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-11-29 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 19:54 | 15:45 - 05:59 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-12-06 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 19:27 | 15:44 - 06:06 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-12-13 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 18:59 | 15:44 - 06:12 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-12-20 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 18:32 | 15:47 - 06:16 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2026-12-27 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 18:04 | 15:51 - 06:19 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-01-03 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 17:37 | 15:56 - 06:21 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-01-10 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 17:09 | 16:02 - 06:21 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-01-17 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 16:42 | 16:09 - 06:19 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-01-24 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 16:14 | 16:16 - 06:16 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-01-31 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 15:47 | 16:24 - 06:11 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-02-07 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 15:19 | 16:32 - 06:05 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-02-14 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 14:48 | 16:39 - 05:57 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-02-21 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 14:20 | 16:47 - 05:49 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-02-28 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 13:53 | 16:54 - 05:40 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-03-07 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 13:25 | 17:00 - 05:30 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-03-14 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 12:58 | 17:07 - 05:20 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-03-21 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 12:30 | 17:14 - 05:09 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-03-28 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 12:03 | 17:20 - 04:59 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-04-04 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 11:35 | 17:26 - 04:48 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-04-11 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 11:08 | 17:32 - 04:38 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-04-18 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 10:40 | 17:39 - 04:29 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-04-25 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 10:13 | 17:45 - 04:19 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-05-02 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 09:45 | 17:51 - 04:11 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-05-09 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 09:18 | 17:57 - 04:04 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-05-16 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 08:50 | 18:03 - 03:57 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-05-23 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 08:22 | 18:09 - 03:52 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-05-30 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 07:55 | 18:14 - 03:49 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-06-06 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 07:27 | 18:19 - 03:46 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-06-13 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 07:00 | 18:22 - 03:45 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-06-20 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 06:32 | 18:25 - 03:46 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-06-27 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 06:05 | 18:26 - 03:48 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-07-04 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 05:37 | 18:26 - 03:51 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-07-11 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 05:10 | 18:24 - 03:55 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-07-18 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 04:42 | 18:21 - 04:00 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-07-25 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 04:15 | 18:16 - 04:05 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-08-01 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 03:47 | 18:10 - 04:11 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-08-08 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 03:20 | 18:03 - 04:16 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-08-15 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 02:52 | 17:55 - 04:22 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-08-22 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 02:25 | 17:46 - 04:28 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-08-29 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 01:57 | 17:37 - 04:34 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
| 2027-09-05 | Owl Cluster (NGC0457) permanece siempre sobre el horizonte | 01:30 | 17:26 - 04:40 | RA: 01h 19m 32s", Dec: 58° 17' 26s @ Casiopea | |||||
