Moon: Rise, Set, Phase
General information
Moon Phase - Waning Crescent
illumination - 4.6%
Moon's Daily Motion
Moon Visibility Timetable on November 18
Moon Rise and Set Timetable
| Time | Elevation | |
| Moon Rise, 6.8% illuminated | 02:29 | 0° |
| Moon transit | 07:59 | 39° |
| Moon Set | 13:20 | 0° |
| Astrosession begin | 16:26 | -36° |
| Astrosession end | 03:19 | -2° |
| Moon rise | 03:29 | |
| Civil sunrise | 04:22 | 9° |
| Sunrise | 04:52 | 14° |
Track Moon Position Throughout the Night
← Tue, 18 November 2025 →
| Time | |
| Altitude | |
| Azimuth |
Shift the map to change the time and observe Moon changing position in the night sky.
Lunar Events Calendar
| Phase | Date | Time | Constellation |
|---|---|---|---|
| New Moon | Wed, 19 November 2025 | 20:51 | Libra |
| First Quarter | Thu, 27 November 2025 | 20:38 | Aquarius |
| Full Moon | Thu, 4 December 2025 | 13:15 | Taurus |
| Last Quarter | Thu, 11 December 2025 | 11:14 | Leo |
Lunar Map
Moon Features Visible by Naked Eye
Luna 9 landing site: First successful soft landing on the Moon and transmission of photographic data back to Earth.
Discover even more moon features with our interactive, high-resolution Moon map
Moon Passage Through Night
Double-click to unlock the map.
Current Moon position
| Time | 14:30 |
| Latitude | 37.3541 |
| Longitude | -121.955 |
| Moon elevation | -13° |
| Moon Azimuth | 99° |
Here you can see the current position of the Moon on the map, as well as its positions for moonrise and moonset. This tool allows you to track the Moon's movement throughout the night, providing you with accurate and up-to-date information.
Moon Dynamics This Month
| Date | Wed, 19 November 2025 |
| Twighlight start | 16:25 |
| Twighlight end | 03:18 |
| Rise | 03:56 |
| Set | 13:47 |
| Elevation at transit | 33° |
| Transit time | 08:52 |
| Distance to Earth | 0.00272 AU (406,906 km) |
| Equatorial coordinates at sunset | RA: 14h 36m 43s", Dec: -19° 45' 29s |
| Magnitude | -5 |
| Constellation | Libra |
| Phase | Waning Crescent |
| Illumination | 1.6 |
Last and Upcoming Lunar Eclipse
Sun, 7 September 2025
Total Lunar Eclipse
| Global | From Your location | ||
|---|---|---|---|
| Penumbral | 05:30-10:56 | Not Visible | |
| Partial | 06:28-09:59 | Not Visible | |
| Total | 07:32-08:54 | Not Visible |
Tue, 3 March 2026
Total Lunar Eclipse
| Global | From Your location | ||
|---|---|---|---|
| Penumbral | 22:46-04:24 | 22:46-04:24 | |
| Partial | 23:51-03:19 | 23:51-03:18 | |
| Total | 01:05-02:04 | 01:05-02:04 |
Last and Upcoming Solar Eclipse
Sun, 21 September 2025
Partial Solar Eclipse
| Global | From Your location | |
|---|---|---|
| Penumbra | 07:31-11:55 | Not Visible |
| Umbra | - | Not Visible |
Tue, 17 February 2026
Hybrid Solar Eclipse
| Global | From Your location | |
|---|---|---|
| Penumbra | 23:58-04:28 | Not Visible |
| Umbra | 01:43-02:44 | Not Visible |
Astrometric & Physical Parameters of Moon
Coordinates & Visibility
| Right Ascension | 13.86185° |
| Declination | -15.31264° |
| Magnitude | -6.3 |
| Constellation | Virgo |
| Elevation | -13.1° |
| Azimuth | 99.4° |
Basic Properties
| Mass, kg | 7.349E+22 |
| Mean radius, km | 1737.4 |
| Mean density, g/cm³ | 3.3437 |
Orbit
| Orbital period, days | 27.321582 d |
| Semi-major axis, km | 384400 km |
| Orbital eccentricity | 0.05490 |
| Inclination, degrees | 5.145 deg |
Rotation
| Mean solar day, hours | 29.5306 d |
Surface & Atmosphere
| Surface gravity, m/s² | 1.62 |
Brightness
| Visual magnitude V(1,0) | +0.21 |
Data Acknowledgment
Our solar system data—including planetary physical and orbital parameters—comes from the Solar System OpenData API , maintained by Le Système Solaire. We thank Christophe and the contributors for making this open data available.



