Sky Tonight
ST
Location settings
Singapore, SG 1.4°/103.8°
GMT +8
Waning05:42 - 06:00
⌕
Go to My SkyLog in
☾
☰
  • 🌐 EN
    ENDEESFRPT中文
  • Tonight
    • Brightest Planets and Stars Tonight
    • Milky Way Tonight
  • Solar System
    • Sun
    • Real-Time Sun Map
    • Sunspots Activity
    • Aurora Activity
    • Moon
    • Interactive Lunar Map
    • Planets
    • Mercury
    • Venus
    • Mars
    • Jupiter
    • Saturn
    • Satellite Flyovers
    • ISS
    • Close Approaches
  • Small Bodies
    • Asteroids
    • Comets
    • Recently Updated Comets
  • Stars
    • Brightest Stars
  • Meteor Showers
    • Active Meteor Showers
    • Major Meteor Showers
  • Solar Eclipses
    • Future Solar Eclipses
    • Past Solar Eclipses
  • Lunar Eclipses
    • Future Lunar Eclipses
    • Past Lunar Eclipses
  • Deep Sky Objects
    • Seasonal Nebulae
    • Messier Objects
    • Nebulae
    • Star Clusters
    • Galaxies
  • Double Stars
    • Naked-eye
    • Binocular
    • Physical pairs
    • Color-contrasting
    • Triple systems
    • Multiple systems
  • Constellations
    • Visible Tonight
    • Seasonal
    • Ecliptic
    • All 88 Constellations
  • Maps
    • Mars Map
    • Mercury Map
    • Earth
    • Cloud Cover Map
  • Contact Us
    • Feedback

Observation Settings

Or select it on the map:
This Earth map lets you select the observer’s location used to calculate the bearing and elevation of celestial objects. The selected point determines how the sky, rise and set times, and object positions are shown.
Your location: Singapore, Singapore
Timezone:
Latitude:
1.35208
Longitude:
103.82

Where is IC5240 right now?

IC5240 is located in the constellation GRUS. It is currently below the horizon and is not visible from your location.

Where is IC5240 right now?

Where and When to Look for IC5240 Tonight

The highest sampled position of IC5240 is near 21:00: 43° above the horizon toward the south. Status: Visible.
IC5240 tonight

How IC5240 Moves Across the Sky

During this 24-hour period, IC5240 moves from the south-east, reaches its highest sampled position at 43° toward the south, and finishes toward the south-east.

Track IC5240 position throughout the night

← 26 October 2026 →

Elevation (degrees)
Time
Altitude
Azimuth
Shift the map to change the time and observe IC5240 changing position in the night sky.

Astrometric and Physical Parameters of IC5240

ConstellationGrus
Elevation-25°
Directionsouth-west (220°)
Magnitude11.7

IC5240 Passage Through Night

Double-click to unlock the map.

Current position of IC5240

Time05:42
Latitude1.35208
Longitude103.82
Elevation-25°
Azimuth220°
Here you can see the current position of IC5240 on the map, as well as its positions for rise and set. This tool lets you track its movement throughout the night with accurate, up-to-date information.

IC5240 Position by Hour

Select a row to move both interactive maps to that time.
TimeElevationAzimuthDirectionVisibilityRADec
Oct 26, 12:00-35°148°south-eastBelow horizon22h 41m−44° 46′
Oct 26, 13:00-26°141°south-eastBelow horizon22h 41m−44° 46′
Oct 26, 14:00-16°137°south-eastBelow horizon22h 41m−44° 46′
Oct 26, 15:00-6°135°south-eastBelow horizon22h 41m−44° 46′
Oct 26, 16:005°135°south-eastDaylight22h 41m−44° 46′
Oct 26, 17:0015°137°south-eastDaylight22h 41m−44° 46′
Oct 26, 18:0025°142°south-eastDaylight22h 41m−44° 46′
Oct 26, 18:49 — Sunset32°148°south-eastTwilight22h 41m−44° 46′
Oct 26, 19:0033°149°south-eastTwilight22h 41m−44° 46′
Oct 26, 19:12 — Civil sunset35°151°south-eastTwilight22h 41m−44° 46′
Oct 26, 19:36 — Twilight start38°155°south-eastVisible22h 41m−44° 46′
Oct 26, 20:0040°160°south-eastVisible22h 41m−44° 46′
Oct 26, 20:01 — Astronomical night starts40°160°south-eastVisible22h 41m−44° 46′
Oct 26, 21:0043°173°southBest view22h 41m−44° 46′
Oct 26, 22:0043°188°southVisible22h 41m−44° 46′
Oct 26, 23:0039°201°south-westVisible22h 41m−44° 46′
Oct 27, 00:0033°212°south-westVisible22h 41m−44° 46′
Oct 27, 01:0024°219°south-westVisible22h 41m−44° 46′
Oct 27, 02:0014°223°south-westVisible22h 41m−44° 46′
Oct 27, 03:004°225°south-westVery low22h 41m−44° 46′
Oct 27, 04:00-7°225°south-westBelow horizon22h 41m−44° 46′
Oct 27, 05:00-18°223°south-westBelow horizon22h 41m−44° 46′
Oct 27, 05:36 — Astronomical night ends-24°221°south-westBelow horizon22h 41m−44° 46′
Oct 27, 06:00-27°219°south-westBelow horizon22h 41m−44° 46′
Oct 27, 06:00 — Twilight end-27°219°south-westBelow horizon22h 41m−44° 46′
Oct 27, 06:25 — Civil sunrise-31°216°south-westBelow horizon22h 41m−44° 46′
Oct 27, 06:47 — Sunrise-34°213°south-westBelow horizon22h 41m−44° 46′
Oct 27, 07:00-36°211°south-westBelow horizon22h 41m−44° 46′
Oct 27, 08:00-43°201°south-westBelow horizon22h 41m−44° 46′
Oct 27, 09:00-46°186°southBelow horizon22h 41m−44° 46′
Oct 27, 10:00-46°171°southBelow horizon22h 41m−44° 46′
Oct 27, 11:00-42°157°south-eastBelow horizon22h 41m−44° 46′
Oct 27, 12:00-35°147°south-eastBelow horizon22h 41m−44° 46′

More about IC5240

  • IC5240 Position and Visibility Tonight
  • How to find IC5240